Opportunities Today :-  April 2004 Issue

Your Ideal Body Weight


Here is the chart indicating ideal body weight according to person's height. Check your weight and find out whether you need to gain weight or reduce or just maintain your body weight.

Height

Standard Weight (kgs)

Feet Men Women
5.0 -  - 50.8-54.4
5.1 -  - 51.7-55.3
5.2  56.3-60.3  53.1-56.7
5.3  57.6-61.7  54.4-58.1
5.4  58.9-63.5  57.6-59.9
5.5  60.8-65.3  57.6-61.2
5.6  62.2-66.7  58.9-63.5
5.7  64.0-68.5  60.8-65.3
5.8  65.8-70.8  62.2-66.7
5.9  67.6-72.6  64.0-68.5
5.10  69.4-74.6  65.8-70.3
5.11  71.2-76.2  67.1-71.7
6.0  73.0-78.2  68.5-73.9
6.1  75.3-80.7  -
6.2  77.6-83.5  -
6.3  79.8-85.7  -